All-American Bowls
5-Star rated gear
Star Ranking
Item | 2024 DB- CEDRIC FRANKLIN II |
---|---|
Reviewed Author | Nikko Abando |
School | Kell High School |
City,State | Mableton, GA |
X.com | @DBUCED |
Height | 6'1 |
Weight | |
40 Yard Dash |
College List | Offer | Interest | Level | Conference | State |
---|---|---|---|---|---|
|
Cool | FBS | OH | ||
|
Cool | FBS | WV | ||
|
Cool | FBS | TN | ||
|
Cool | FBS | AL | ||
|
Hot | FBS | IN | ||
|
Cool | FBS | MO | ||
|
Cool | FBS | AR | ||
|
Cool | FBS | CT | ||
|
Cool | FBS | MA | ||
|
Cool | FBS | MO |
0