All-American Bowls
            
          
          
            
              
          
          
            
              
          
        
      5-Star rated gear
Star Ranking
 
        
        
          
        
        | Item | 2024 DB- Cedrick Franklin | 
|---|---|
| Reviewed Author | Phenom Preps Evaluator | 
| School | Kell High School | 
| City,State | Marietta, GA | 
| X.com | @DBUCED | 
| Height | 6'2 | 
| Weight | 
| College List | Offer | Interest | Level | Conference | State | 
|---|---|---|---|---|---|
|   | Cool | FBS |   | OH | |
|   | Cool | FBS |   | SC | |
|   | Cool | FBS |   | SC | |
|   | Cool | FBS |   | VA | |
|   | Cool | FBS |   | OH | |
|   | Cool | FBS |   | WV | |
|   | Cool | FBS |   | TN | |
|   | Cool | FBS |   | GA | |
|   | Cool | FBS |   | VA | |
|   | Cool | FBS |   | AL | |
|   | Cool | FBS |   | MI | |
|   | Cool | FBS |   | KY | |
|   | Hot | FBS |   | IN | |
|   | Cool | FBS |   | VA | |
|   | Cool | FBS |   | VA | |
|   | Cool | FBS |   | NC | |
|   | Cool | FBS |   | NY | |
|   | Cool | FCS |   | TN | |
|   | Cool | FBS |   | MO | |
|   | Cool | FBS |   | FL | |
|   | Cool | FBS |   | CT | |
|   | Cool | FBS |   | MA | |
|   | Cool | FBS |   | MO | |
|   | Cool | FCS |   | SC | 
0