All-American Bowls
5-Star rated gear
Star Ranking
Item | 2024 OT- Trent Mitchell |
---|---|
Reviewed Author | Phenom Preps Evaluator |
School | Ashbrook High School |
City,State | Gastonia, NC |
X.com | @m77_trent |
Height | 6'6 |
Weight |
College List | Offer | Interest | Level | Conference | State |
---|---|---|---|---|---|
|
Cool | FBS | VA | ||
|
Cool | FBS | SC | ||
|
Cool | FBS | SC | ||
|
Cool | FBS | VA | ||
|
Cool | FBS | WV | ||
|
Cool | FBS | AL | ||
|
Cool | FBS | DC | ||
|
Cool | FBS | SC | ||
|
Cool | FBS | NC | ||
|
Cool | FBS | VA | ||
|
Cool | FBS | MI | ||
|
Cool | FBS | NC | ||
|
Cool | FBS | MD | ||
|
Cool | FCS | NC |
0