All-American Bowls
5-Star rated gear
Star Ranking
Item | 2024 SS- Kaleb Neal |
---|---|
Reviewed Author | Phenom Preps Evaluator |
School | Brookwood High School |
City,State | Snellville, GA |
X.com | @kkneal6 |
Height | 6'1 |
Weight |
College List | Offer | Interest | Level | Conference | State |
---|---|---|---|---|---|
|
Cool | FBS | OH | ||
|
Cool | FBS | FL | ||
|
Cool | FBS | SC | ||
|
Cool | FBS | SC | ||
|
Cool | FBS | GA | ||
|
Cool | FBS | AL | ||
|
Cool | FBS | MI | ||
|
Cool | FBS | KY | ||
|
Cool | FBS | MD | ||
|
Cool | FBS | GA | ||
|
Cool | FBS | OH | ||
|
Cool | FBS | NC | ||
|
Cool | FBS | CO | ||
|
Cool | FCS | TN | ||
|
Cool | FCS | FL | ||
|
Cool | FCS | AL | ||
|
Cool | FCS | NY | ||
|
Cool | FCS | MS | ||
|
Cool | FBS | NY |
0